Pick the plan that fits your team. No contracts. Cancel anytime. All paid plans include a 14-day free trial.
Trusted by performance-driven brands












All plans include real-time data sync, Google Ads + Meta Ads support, and access to the help center.
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Dashboard & Monitoring | ||||
| Overview dashboard | ✓ | ✓ | ✓ | ✓ |
| Google Ads connection | 1 brand | Up to 3 | Unlimited | Unlimited |
| Meta Ads connection | 1 brand | Up to 3 | Unlimited | Unlimited |
| Real-time data sync | ✓ | ✓ | ✓ | ✓ |
| Reports | ||||
| Weekly reports | Basic | Basic | Full | Full |
| Custom date ranges | 7-day only | 30-day | Any range | Any range |
| Export PDF | ✕ | ✓ | ✓ | ✓ |
| Export CSV | ✕ | ✕ | ✓ | ✓ |
| White-label reports | ✕ | ✕ | ✕ | ✓ |
| Google Ads Audit | ||||
| 54-point audit score | Score only | Score + top 5 | Full | Full |
| Fix recommendations | ✕ | Top 5 | All 54 | All 54 |
| Bulk audit (all brands) | ✕ | ✕ | ✕ | ✓ |
| Creative Intelligence | ||||
| View active creatives | ✓ | ✓ | ✓ | ✓ |
| Creative KPIs (spend, CTR) | ✕ | ✓ | ✓ | ✓ |
| Creative KPIs (CPA, ROAS) | ✕ | ✕ | ✓ | ✓ |
| Trends & Insights | ||||
| 7-day trends | ✓ | ✓ | ✓ | ✓ |
| 30-day trends + WoW | ✕ | ✓ | ✓ | ✓ |
| MoM comparisons | ✕ | ✕ | ✓ | ✓ |
| Email alerts (budget pacing) | ✕ | ✓ | ✓ | ✓ |
| Email alerts (CPA, ROAS) | ✕ | ✕ | ✓ | ✓ |
| Audience & AI | ||||
| Audience insights | ✕ | ✕ | ✓ | ✓ |
| AI-powered analysis | ✕ | ✕ | ✓ | ✓ |
| Team & Access | ||||
| Team members | 1 (owner) | 2 | Up to 5 | Unlimited |
| Role-based permissions | ✕ | ✓ | ✓ | ✓ |
| Client viewer access | ✕ | ✕ | ✕ | ✓ |
| Support | ||||
| Help center | ✓ | ✓ | ✓ | ✓ |
| Email support | ✕ | ✓ | ✓ | Priority |
| Onboarding call | ✕ | ✕ | ✕ | ✓ |
Free forever. No credit card. Set up in 2 minutes.
Get Started Free